Buell Xb9sx 2006
General information | |
---|---|
Model: | Buell Lightning XB9SX |
Year: | 2006 |
Category: | Naked bike |
Price as new: | US$ 8895. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 984.0 ccm (60.04 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 92.0 HP (67.2 kW)) @ 7500 RPM |
Torque: | 94.9 Nm (9.7 kgf-m or 70.0 ft.lbs) @ 5500 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 88.9 x 79.4 mm (3.5 x 3.1 inches) |
Fuel system: | Injection. DDFI |
Cooling system: | Oil & air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multiplate, compensated, Reduced lever effort |
Exhaust system: | Mass centralized muffler mounted under the bike |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminum frame with Uniplanar™ Powertrain vibration isolation system |
Rake (fork angle): | 21.0° |
Trail: | 84 mm (3.3 inches) |
Front suspension: | Showa® inverted fork with adjustable compression damping, rebound damping and spring preload |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Showa® Fully adjustable, coil-over monoshock with remote, underseat reservoir |
Rear wheel travel: | 129 mm (5.1 inches) |
Front tire: | 120/70-R17 |
Rear tire: | 180/55-R17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 176.9 kg (390.0 pounds) |
Power/weight ratio: | 0.5201 HP/kg |
Overall height: | 1074 mm (42.3 inches) |
Overall length: | 1935 mm (76.2 inches) |
Overall width: | 820 mm (32.3 inches) |
Ground clearance: | 110 mm (4.4 inches) |
Wheelbase: | 1318 mm (51.9 inches) |
Fuel capacity: | 14.45 litres (3.82 US gallons) |
Other specifications | |
Color options: | Hero Blue Translucid or Kick Ash Translucid Flyscreen and Airbox, with Midnight Black front fender and chin spoiler |
Starter: | Electric |
Comments: | Also available with carburator. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Buell Lightning XB9SX discussion group or the general Buell discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Buell bike | |
Fun-factor for the 2006 Buell Lightning XB9SX: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/buell_lightning_xb9sx_2006.php
Tidak ada komentar:
Posting Komentar